Features
Key Parameters
LCD Type | TFT |
---|---|
LCD Interface | SPI |
LCD Controller | ILI9486 |
Touch Screen Type | Resistive |
Touch Screen Controller | XPT2046 |
Colors | RGB, 65K colors |
Resolution | 480x320 (Pixel) |
Aspect Ratio | 8:5 |
I/O Voltage | 3.3V/5V |
Interface
Symbol | Arduino / NUCLEO Pin | Description |
---|---|---|
5V | 5V | 5V power input |
GND | GND | Ground |
SCLK | D13 | SPI clock |
MISO | D12 | SPI data input |
MOSI | D11 | SPI data output |
LCD_CS | D10 | LCD chip select |
LCD_BL | D9 | LCD backlight |
LCD_RST | D8 | LCD reset |
LCD_DC | D7 | LCD data/command selection |
TP_BUSY | D6 | Touch panel busy |
SD_CS | D5 | Micro SD card chip select |
TP_CS | D4 | Touch panel chip select |
TP_IRQ | D3 | Touch panel interrupt |
PACKAGE CONTENT
External Dimension
Development Resources