Key Parameters
LCD Type | TFT |
---|---|
Interface | RGB/LVDS |
Touch Controller | FT5206GE1 |
Touch Panel Type | Capacitive (5 multi-touch) |
Backlight | LED |
Display Size (mm) | 153.6 (W) × 90.0 (H) |
Dot Pitch (mm) | 0.05 (W) × 0.15 (H) |
Aspect Ratio | 8 : 5 |
Resolution | 1024 × 3(RGB) x 600 (Pixel) |
Power Consumption | TBD |
Backlight Current | TBD |
Operating Temp. (℃) | 0 ~ +70 |
RGB Interface Definition
Pin No. | Symbol | I/O | Function |
---|---|---|---|
40 | BL_VDD | Power | Backlight power supply connect 5V |
39 | BL_VDD | Power | Backlight power supply connect 5V |
38 | GND | Power | Power ground |
37 | VDD | Power | Power supply voltage connect 3.3V |
36 | R0 | Input | Red data (LSB) |
35 | R1 | Input | Red data |
34 | R2 | Input | Red data |
33 | R3 | Input | Red data |
32 | R4 | Input | Red data |
31 | R5 | Input | Red data |
30 | R6 | Input | Red data |
29 | R7 | Input | Red data (MSB) |
28 | G0 | Input | Green data (LSB) |
27 | G1 | Input | Green data |
26 | G2 | Input | Green data |
25 | G3 | Input | Green data |
24 | G4 | Input | Green data |
23 | G5 | Input | Green data |
22 | G6 | Input | Green data |
21 | G7 | Input | Green data (MSB) |
20 | B0 | Input | Blue data (LSB) |
19 | B1 | Input | Blue data |
18 | B2 | Input | Blue data |
17 | B3 | Input | Blue data |
16 | B4 | Input | Blue data |
15 | B5 | Input | Blue data |
14 | B6 | Input | Blue data |
13 | B7 | Input | Blue data (MSB) |
12 | GND | Power | Power ground |
11 | PCLK | Input | Pixel clock |
10 | LCD-BL-EN | Input | LCD backlight on/off, On=1; Off = 0; |
9 | HSYNC | Input | Horizontal Sync Signal |
8 | VSYNC | Input | Vertical Sync Signal |
7 | DE | Input | Data Enable |
6 | LCD-BL-ADJ | Input | LCD backlight Control (PWM control) |
5 | GND | Power | Power ground |
4 | CTP-SDA | Input/Output | CTP I2C SDA |
3 | CTP-SCL | Input | CTP I2C SCL |
2 | CTP-RST | Input | CTP Reset input |
1 | CTP-INT | Output | CTP Interrupt output |
LVDS Interface Definition
Pin No. | Symbol | I/O | Function |
---|---|---|---|
40 | NC | No Connector | |
39 | VDD | Power | Power voltage connect 3.3V |
38 | VDD | Power | |
37 | VDD | Power | |
36 | GND | Power | Power ground |
35 | GND | Power | |
34 | GND | Power | |
33 | LVDS-D0N | Input | LVDS differential data input |
32 | LVDS-D0P | Input | LVDS differential data input |
31 | GND | Power | Power ground |
30 | LVDS-D1N | Input | LVDS differential data input |
29 | LVDS-D1P | Input | LVDS differential data input |
28 | GND | Power | Power ground |
27 | LVDS-D2N | Input | LVDS differential data input |
26 | LVDS-D2P | Input | LVDS differential data input |
25 | GND | Power | Power ground |
24 | LVDS-CLKN | Input | LVDS differential clock input |
23 | LVDS-CLKP | Input | LVDS differential clock input |
22 | GND | Power | Power ground |
21 | LVDS-D3N | Input | LVDS differential data input |
20 | LVDS-D3P | Input | LVDS differential data input |
19 | GND | Power | Power ground |
18 | NC | No Connector | |
17 | NC | No Connector | |
16 | GND | Power | Power ground |
15 | CTP-SCL | Input/Output | CTP I2C SDA |
14 | CTP-SDA | Input | CTP I2C SCL |
13 | CTP-RST | Input | CTP reset input |
12 | CTP-INT | Output | CTP interrupt output |
11 | GND | Power | Power ground |
10 | BL_GND | Power | Backlight Power ground |
9 | BL_GND | Power | |
8 | BL_GND | Power | |
7 | NC | No Connector | |
6 | LCD-BL-ADJ | Input | LCD PWM backlight control |
5 | LCD-BL-EN | Input | LCD backlight on/off, On=1; Off=0; |
4 | NC | No Connector | |
3 | BL_VDD | Power | Backlight power supply connect 5V |
2 | BL_VDD | Power | |
1 | BL_VDD | Power |
External Dimension
Development Resources
Wiki : www.waveshare.com/wiki/7inch_Capacitive_Touch_LCD_(D)
Compatibility
This item is compatible with the following products: