Key Parameters
Driver Chip | SSD1306 |
---|---|
Interface | 3-wire SPI, 4-wire SPI, I2C |
Resolution | 128*64 |
Display Size | 0.96inch |
Colors | 1/4 yellow section, 3/4 blue section |
Visible Angle | >160° |
Operating Temp. (℃) | -20~70 |
Storage Temp. (℃) | -30~80 |
Operating Voltage | 3.3V / 5V |
Interface
Pin No. | Symbol | Description |
---|---|---|
1 | VCC | Power positive (3.3~5V power input) |
2 | GND | Ground |
3 | NC | NC |
4 | DIN | Data input |
5 | CLK | Clock signal input |
6 | CS | Chip selection, low active |
7 | D/C | Command signal, low level for command, high level for data |
8 | RES | Reset signal, low active |
Hardware Config
Mode/Interface | BS0/BS1 | DIN | SCK |
---|---|---|---|
3-wire SPI | 1/0 | MOSI | SCLK |
4-wire SPI | 0/0 | ||
I2C | 0/1 | SDA | SCL |
Dimensions
PACKAGE CONTENT
Development Resources