PM35L-048 Permanent Magnet Stepper can be the perfect solution for your application's power output needs. Review the part specifications provided to learn whether the size and electrical requirements are well suited to your project.
Product Type | Permanent Magnet Stepper | |
---|---|---|
Step Angle | 7.50 deg | 7.50 deg |
Frame Size | 35 mm | 35 mm |
Max Holding Torque | 45 mNm | 45 mNm |
Steps per Rotation | 48 | 48 |
Drive Circuit | Unipolar | Bipolar |
Drive Voltage | 24 V | 24 V |
Coil Resistance/ Phase | 30 Ohms | 6 Ohms |
Drive IC | 2SC3346 | UDN2916B-V |
Magnet Material | Nd-Fe-B bounded magnet / Ferrite plasic magnet / Polar anisotropy ferrite sintered magnet | Nd-Fe-B bounded magnet / Ferrite plasic magnet / Polar anisotropy ferrite sintered magnet |
Insulation Resistance | 100 | 100 |
Dielectric Strength | 500 | 500 |
Class of Insulation | E | E |
Operating Temperature | -10 ~ +50 | -10 ~ +50 |
Storage Temperature | -30 ~ +80 | -30 ~ +80 |
Operating Humidity | 20 ~ 90 RH | 20 ~ 90 RH |
Standard | No | No |
Note - Images Are For Representation Purpose Only. Actual Product May Differ.