Features
How to pair
Package Components
BT-410 dongle | 1 |
---|
H/W Specifications
Weight | 7.5g |
---|---|
Size | 50.5mm x 20mm x 10.5mm |
Bluetooth Specifications | Bluetooth Specification 4.0 Low Energy Support |
Effective Communication Range | 10m |
Bandwidth Frequency | 2.4 GHz ISM Band |
Bandwidth | MAX 128kbps |
Default Baud Rate | 57600bps |
Operating Voltage | 5V |
Consumed Current | 25mA(Max) |
Operating Temperature | 0℃ ~ 40℃ |
Baud Rate Range | 1,200bps ~ 1,000,000bps |
Antenna | Chip Antenna |
Interface | USB 2.0 Full Speed |
Sensitivity | -81dBm (Typical) |
Antenna Power | -6 ~ 4dBm (Class 2) |
Compatible Products
BT-410 Dongle Compatible Devices
BT-410 Dongle Incompatible Devices
Supported PC
Products |
R+Manager 2.0 (FW Recovery) |
R+Manager 2.0 (FW update) |
Entry | Scratch |
R+Task 2.0 (Download) |
R+Motion 2.0 (Download) |
CM-150 | O | O | O | O | O | - |
CM-200 | O | O | - | O | O | O |
CM-530 | O | O | - | - | O | O |
OpenCM7.0 | O | O | O | O | O | - |
OpenCM9.04 | O | O | O | O | O | - |
Car Robot | - | - | O | O | - | - |
Caution
Links