Description
Small Dongle with 2 Analog Inputs, 2 Digital Inputs and 2 Digital Outputs. Use it when space is critical.
Designed for customers who only need a couple of Analog Inputs, Digital Inputs or Digital Outputs, the dongle size PhidgetInterfaceKit 2/2/2 is ideal for projects where space is critical.
To keep the board small, we have removed the connectors from the board and brought them out through a 12-Wire cable.
Analog Inputs
The Analog Inputs are used to measure continuous quantities, such as temperature, humidity, position, pressure, etc. Phidgets offers a wide variety of sensors that can be plugged directly into the 1011's female cable connector using the cable included with the sensor.
Sampling rates can be set at 1ms, 2ms, 4ms, 8ms and multiple of 8ms up to 1000ms.
Digital Inputs
The Digital Inputs have a Digital Input Hardware Filter to eliminate false triggering from electrical noise. They can be used to convey the state of devices such as push buttons, limit switches, relays, and logic levels.
Digital Outputs
The Digital Outputs can be used to drive LEDs, solid state relays (such as the 3052 SSR Relay Board), transistors; in fact, anything that will accept a CMOS signal.
Product Specifications
Board | |
---|---|
Controlled By | USB (Mini-USB) |
API Object Name | DigitalInput, DigitalOutput, VoltageInput, VoltageRatioInput |
USB Voltage Min | 4.6 V DC |
USB Voltage Max | 5.5 V DC |
Current Consumption Min | 20 mA |
Current Consumption Max | 500 mA |
Available External Current | 480 mA |
USB Speed | Full Speed |
Operating Temperature Min | 0 °C |
Operating Temperature Max | 70 °C |
Voltage Inputs | |
Number of Voltage Inputs | 2 |
Voltage Input Resolution | 10 bit |
Input Impedance | 900 kΩ |
Input Voltage Min | 0 V DC |
Input Voltage Max | 5 V DC |
5V Reference Error Max | 0.5 % |
Voltage Input Update Rate Min | 1 samples/s |
Voltage Input Update Rate Max | 1000 samples/s |
Voltage Input Update Rate Max (WebService) | 62.5 samples/s |
Digital Inputs | |
Number of Digital Inputs | 2 |
Pull-up Resistance | 15 kΩ |
Low Voltage Max (True) | 800 mV DC |
High Voltage Min (False) | 2.1 V DC |
Low Voltage Trigger Length Min | 4 ms |
High Voltage Trigger Length Min | 15 ms |
Digital Input Voltage Max | ± 15 V DC |
Digital Input Update Rate | 125 samples/s |
Digital Outputs | |
Number of Digital Outputs | 2 |
Series Resistance | 300 Ω |
Digital Output Current Max | 16 mA |
Digital Output Voltage Min | 0 V DC |
Digital Output Voltage Max | 5 V DC |
Documents
Library & Driver Downloads