Description
This spatial board has a 3-axis accelerometer, gyroscope and compass and connects to your computer via USB.
The PhidgetSpatial 3/3/3 combines the functionality of a 3-axis compass, a 3-axis gyroscope, and a 3-axis accelerometer all in one convenient package. It is an inexpensive alternative to the 1044 - PhidgetSpatial Precision 3/3/3, and is ideal for applications where it's more important to know the general motion of an object rather than the precise amounts.
The 1042 could be used to:
Use the following program to correct for magnetic errors in your application:
Product Specifications
Accelerometer | |
---|---|
Acceleration Measurement Max | ± 8 g |
Acceleration Measurement Resolution | 976.7 μg |
Accelerometer White Noise σ | 2.8 mg |
Accelerometer Minimum Drift σ | 1.9 mg |
Accelerometer Optimal Averaging Period | 286 s |
Gyroscope | |
Gyroscope Speed Max | ± 2000°/s |
Gyroscope Resolution | 0.07°/s |
Gyroscope White Noise σ | 0.59°/s |
Gryoscope Minimum Drift σ | 0.0019°/s |
Gyroscope Optimal Averaging Period | 8628 s |
Magnetometer | |
Magnetic Field Max | 5.5 G |
Magnetometer Resolution | 3 mG |
Magnetometer White Noise σ | 1.2 mG |
Magnetometer Minimum Drift σ | 87 μG |
Board | |
Controlled By | USB (Mini-USB) |
API Object Name | Accelerometer, Gyroscope, Magnetometer |
Current Consumption Max | 40 mA |
Sampling Speed Min | 1 s/sample |
Sampling Speed Max | 4 ms/sample |
Sampling Speed Min (Webservice) | 1 s/sample |
Sampling Speed Max (Webservice) | 12 ms/sample |
USB Voltage Min | 4.4 V DC |
USB Voltage Max | 5.3 V DC |
USB Speed | Full Speed |
Operating Temperature Min | -40 °C |
Operating Temperature Max | 85 °C |
Documents
Library & Driver Downloads