Features
* MX-12W is specifically made for Wheels
DYNAMIXEL is a robot exclusive smart actuator with fully integrated DC Motor + Reduction Gearhead + Controller + Driver + Network in one DC servo module.
MX-series is a new concept of DYNAMIXEL with advanced functions, such as precise control, PID control, 360 degree of position control, and high speed communication.
Advanced durability, degree of precision, and wider control zone were achieved thanks to the newly applied CONTACTLESS ABSOLUTE ENCODER
360 degrees POSITION CONTROL without dead zone
4,096 PRECISE RESOLUTION by 0.088 degrees
SPEED CONTROL at ENDLESS TURN MODE
Reliability and accuracy were advanced in the position control through PID CONTROL
High baud rate up to 4.5Mbps
Shape of the AX-series + durability of the MX-series
Package Components
MX-12W | 1 |
---|---|
B01-HORN | 1 |
HORN SPACER | 1 |
3P Cable 200mm | 1 |
Bolt PHS M2x6 | 16 |
Bolt PHS M3x10 | 1 |
Nut M2 (N1) | 16 |
Compatible Products
Controller : CM-5, CM-510, CM530, CM-700, OpenCM9.04(+ OpenCM485 Expansion Board), OpenCR
Interface : USB2Dynamixel, U2D2
Factory Default Settings
ID : 1
Baud Rate : 1Mbps
(User can change various settings including ID and baud rate according to environment)
Specification
Model Name | MX-12W | |
---|---|---|
MCU | Cortex-M3 (72 [Mhz], 32 [bit]) | |
Input Voltage | Min. [V] | 10.0 |
Recommended [V] | 12.0 | |
Max. [V] | 14.8 | |
Performance Characteristics | Voltage [V] | 12.0 |
Stall Torque [N·m] | - | |
Stall Current [A] | - | |
No Load Speed [rpm] | 470.0 | |
No Load Current [A] | - | |
Continuous Operation | Voltage [V] | - |
Torque [N·m] | - | |
Speed [rpm] | - | |
Current [A] | - | |
Resolution | Resolution [deg/pulse] | 0.0879 |
Step [pulse] | 4,096 | |
Angle [degree] | 360 | |
Position Sensor | Contactless absolute encoder (12 [bit], 360 [deg]) Maker : ams(www.ams.com), Part No : AS5045 |
|
Operating Temperature | Min. [°C] | -5 |
Max. [°C] | 70 | |
Motor | Cored | |
Baud Rate | Min. [bps] | 8,000 |
Max. [bps] | 4,500,000 | |
Control Algorithm | PID | |
Gear Type | Spur | |
Gear Material | Engineering Plastic | |
Case Material | Engineering Plastic | |
Dimensions (WⅹHⅹD) [mm] | 32 X 50 X 40 | |
Dimensions (WⅹHⅹD) [inch] | 1.26 X 1.97 X 1.57 | |
Weight [g] | 54.60 | |
Weight [oz] | 1.93 | |
Gear Ratio | 32 : 1 | |
Command Signal | Digital Packet | |
Protocol Type | Half duplex Asynchronous Serial Communication (8bit, 1stop, No Parity) | |
Link (Physical) | TTL Level Multi Drop Bus | |
ID | 0 ~ 253 | |
Feedback | Position, Temperature, Load, Input Voltage, etc | |
Protocol version | 1 | |
Operating Mode / Angle | Wheel Mode:Endless turn Joint Mode:360 [deg] Multi-turn Mode:±28 [rev] |
|
Output [W] | - | |
Standby Current [mA] | 60 |
Links