Features
Package Components
AX-12W | 1 |
---|---|
B01-HORN (assembled) | 1 |
HORN SPACER | 1 |
FR04-F3 | 1 |
BPF-WA/BU Set | 1 |
3P Cable 200mm | 1 |
Bolt PHS M2x6 | 16 |
Bolt PHS M3x10 | 1 |
Nut M2 (N1) | 16 |
Compatible Products
Controller : CM-5, CM-510, CM530, CM-700, OpenCM9.04(+ OpenCM485 Expansion Board), OpenCR
Interface : USB2Dynamixel, U2D2
Factory Default Settings
ID : 1
Baud Rate : 57600bps
(User can change various settings including ID and baud rate according to environment)
Caution
Only AX-series frames can be used. Optional frames for MX-series and X-series cannot be used.
Specification
Model Name | AX-12W | |
---|---|---|
MCU | 0 | |
Input Voltage | Min. [V] | 9.0 |
Recommended [V] | 11.1 | |
Max. [V] | 12.0 | |
Performance Characteristics | Voltage [V] | 12.0 |
Stall Torque [N·m] | 0.21 | |
Stall Current [A] | 1.4 | |
No Load Speed [rpm] | 470.0 | |
No Load Current [A] | 0.26 | |
Continuous Operation | Voltage [V] | - |
Torque [N·m] | - | |
Speed [rpm] | - | |
Current [A] | - | |
Resolution | Resolution [deg/pulse] | 0.2930 |
Step [pulse] | 1,024 | |
Angle [degree] | 300 | |
Position Sensor | Potentiometer | |
Operating Temperature | Min. [°C] | -5 |
Max. [°C] | 70 | |
Motor | Cored | |
Baud Rate | Min. [bps] | 7,843 |
Max. [bps] | 1,000,000 | |
Control Algorithm | Compliance | |
Gear Type | Spur | |
Gear Material | Engineering Plastic | |
Case Material | Engineering Plastic | |
Dimensions (WⅹHⅹD) [mm] | 32 X 50 X 40 | |
Dimensions (WⅹHⅹD) [inch] | 1.26 X 1.97 X 1.57 | |
Weight [g] | 52.90 | |
Weight [oz] | 1.87 | |
Gear Ratio | 32 : 1 | |
Command Signal | Digital Packet | |
Protocol Type | Half duplex Asynchronous Serial Communication (8bit, 1stop, No Parity) | |
Link (Physical) | TTL Level Multi Drop Bus | |
ID | 0 ~ 253 | |
Feedback | Position, Temperature, Load, Input Voltage, etc | |
Protocol version | 1 | |
Operating Mode / Angle | Wheel Mode:Endless turn Joint Mode:300 [deg] |
|
Output [W] | - | |
Standby Current [mA] | 50 |
Links