Features
Key Parameters
LCD Type | TFT |
---|---|
LCD Interface | SPI |
LCD Controller | HX8347D |
Touch Screen Type | Resistive |
Touch Screen Controller | XPT2046 |
Colors | RGB, 65K colors |
Resolution | 320x240 (Pixel) |
I/O Voltage | 3.3V/5V |
Interface
Arduino PIN | Symbol | Description |
---|---|---|
D3 | TP_IRQ | Touch panel interrupt |
D4 | TP_CS | Touch panel chip select |
D5 | SD_CS | Micro SD card chip select |
D7 | LCD_DC | LCD data/command selection |
D9 | LCD_BL | LCD backlight control |
D10 | LCD_CS | LCD chip select |
D11 | MOSI | SPI data input |
D12 | MISO | SPI data output |
D13 | SCLK | SPI clock |
External Dimension
PACKAGE CONTENT
Development Resources