Reads | Conductivity |
Range | 0.07 − 50,000 μS/cm |
Response time | 90% in 1s |
Max pressure | 3,447 kPa (500PSI) |
Max depth | 343 meters (1,125 ft) |
Temperature range °C | 1 − 110 °C |
Cable length | 1 meter |
Internal temperature sensor | No |
Time before recalibration | ~10 years |
Life expectancy | ~10 years |
Maintenance | N/A |
This Conductivity Probe can be fully submerged in fresh water or salt water, up to the BNC connector indefinitely.
Related Documents
LEGACY Conductivity Probe Datasheet
How to measure the conductivity of soil
How to properly cut your probe cable
Connecting probes into a pipe