Features
Interface
Pin No. | Symbol | Description |
---|---|---|
1, 17 | 3.3V | Power positive (3.3V power input) |
2, 4 | 5V | Power positive (5V power input) |
3, 5, 7, 8, 10, 11, 12, 13, 15, 16, 18, 24 | NC | NC |
6, 9, 14, 20, 25 | GND | Ground |
19 | TP_SI | SPI data input of Touch Panel |
21 | TP_SO | SPI data output of Touch Panel |
22 | TP_IRQ | Touch Panel interrupt, low level while the Touch Panel detects touching |
23 | TP_SCK | SPI clock of Touch Panel |
26 | TP_CS | Touch Panel chip selection, low active |
External Dimension
Development Resources