1.28" ROUND LCD DISPLAY MODULE
Embedded GC9A01 Driver, Using SPI Bus
Comes with examples for Raspberry Pi, Arduino, STM32, etc.
Features At A Glance
Specifications
OPERATING VOLTAGE | 3.3V / 5V | RESOLUTION | 240 × 240 pixels |
---|---|---|---|
COMMUNICATION INTERFACE | 4-wire SPI | DISPLAY SIZE | Φ32.4mm |
DISPLAY PANEL | IPS | PIXEL SIZE | 0.135 × 0.135mm |
DRIVER | GC9A01 | DIMENSIONS | 40.4 × 37.5mm Φ37.5mm |
Controlled Via SPI Bus
Supports Controller Boards Like Raspberry Pi/Jetson Nano/Arduino/STM32
VCC | Power (3.3V / 5V input) |
---|---|
GND | Ground |
DIN | SPI data input |
CLK | SPI clock input |
CS | Chip selection, low active |
DC | Data/Command selection (high for data, low for command) |
RST | Reset, low active |
BL | Backlight |
Hardware Connection
Connecting With Raspberry Pi
Connecting With Arduino Board
Living Example
Outline Dimensions
Package Content
Weight: 0.015 kg