This is an OLED display HAT for Raspberry Pi, 1.3inch diagonal, 128x64 pixels, with embedded controller, communicating via SPI or I2C interface.
Trying to add a control interface for your Pi? This compact display would be the ideal choice.
Features
Specifications
Interface
Symbol | Raspberry Pi Pin (BCM) | Description |
---|---|---|
KEY1 | P21 | Button 1/GPIO |
KEY2 | P20 | Button 2/GPIO |
KEY3 | P16 | Button 3/GPIO |
Joystick Up | P6 | Joystick Up |
Joystick Down | P19 | Joystick Down |
Joystick Left | P5 | Joystick Left |
Joystick Right | P26 | Joystick Right |
Joystick Press | P13 | Joystick Press |
SCLK | P11/SCLK | SPI clock input |
MOSI | P10/MOSI | SPI data input |
DC | P24 | Data/Command selection (high for data, low for command) |
CS | P8/CE0 | Chip selection, low active |
RST | P25 | Reset, low active |
PACKAGE CONTENT
Dimensions
Development Resources