Key Parameters
Driver Chip | SSD1331 |
---|---|
Interface | SPI |
Resolution | 96×64 |
Display Size | 0.95inch |
Colors | 65K colorful |
Visible Angle | >160° |
Operating Temp. (℃) | -20~70 |
Storage Temp. (℃) | -30~80 |
Operating Voltage | 3.3V / 5V |
Interface
Pin No. | Symbol | Description |
---|---|---|
1 | VCC | Power positive (3.3~5V power input) |
2 | GND | Ground |
3 | NC | NC |
4 | DIN | Data input |
5 | CLK | Clock signal input |
6 | CS | Chip selection, low active |
7 | D/C | Command signal, low level for command, high level for data |
8 | RES | Reset signal, low active |
PACKAGE CONTENT
Development resources: demo codes, schematic, datasheets, etc.
Wiki: www.waveshare.com/wiki/0.95inch_RGB_OLED_(B)